For the operation of our services, we currently use two data center locations. They are located in different geographic areas of Switzerland to provide geo-redundant and reliable services. Both data center locations are interconnected redundantly.
Site CHZHC1 | Site CHAGC1 | |
Location | Rümlang ZH |
Lupfig AG |
Certifications | ISO 27001 / FINMA RS 08/7 | ISO 27001 / FINMA RS 08/7 |
Internet Connection | 2x 10 Gbit/s SwissIX 1x 10 Gbit/s Liberty Global 1x 10 Gbit/s Init7 1x 10 Gbit/s Swisscom |
|
Interconnectivity | 6x 10 Gbit/s dedicated Fibers between CHZHC1 and CHAGC1 | |
Security staff 24×7 | ||
Access control | ||
Fire protection (gas) | ||
Emergency power | ||
Redundant air conditioning | ||
Operated Components | My Workplace 2.0 (activ) Virtual Data Center (activ) Virtual Servers (activ) Dedicated Server Hosted Exchange (activ) Hosted PBX |
My Workplace 2.0 (activ) Virtual Data Center (activ) Virtual Servers (activ) Dedicated Server Hosted Exchange (activ) Hosted PBX |
To test the connection speed of our data centers, use the following test downloads.
Our product assistant helps you to find the right products.