| ServerBase technician, charged in support units (15 minutes) during office hours | CHF 195.00 /h |
| ServerBase technician, charged per hour outside office hours (on-call service) | CHF 250.00 /h |
| Use of the on-call service incl. 1 hour of work | CHF 250.00 |
| Every additional hour of on-call service | CHF 250.00 |
Prices excl. 8.1% VAT
| System adjustments & installation of software updates (billed in support units of 15 minutes each) | CHF 195.00 /h |
| On-site assignments with the customer | CHF 195.00 /h |
| On-site operations at the customer – vehicle | CHF 0.80 /km |
Prices excl. 7.7% VAT
| Activate the product | CHF 0.00 |
| Support for data migration (billed in support units of 15 minutes each) | CHF 195.00 /h |
| Restore a backup to a PST file | CHF 48.75 |
| Restore a backup directly to Outlook | CHF 97.50 |
Prices excl. 8.1% VAT
| Managed Backup: Restore one or more files to a ZIP file | CHF 48.75 |
| Managed Backup: Restore a complete server | CHF 97.50 |
| Managed Firewall: Configuration Adjustments (IPSEC / Rules) | CHF 48.75 |
Prices excl. 8.1% VAT
| Standard | Business Standard | Business Advanced | Business 24/7 | |
| Monday-Thursday | 08:00 – 12:00 13:30 – 17:00 |
08:00 – 18:00 | 07:00 – 21:00 | 00:00 – 24:00 |
| Friday | 08:00 – 12:00 13:30 – 16:00 |
08:00 – 18:00 | 07:00 – 21:00 | 00:00 – 24:00 |
| Saturday-Sunday | – | – | – | 00:00 – 24:00 |
| Reaction time | within 8 hours | within 4 hours | within 2 hours | within 1 hour |
| System availability | 99.9% | 99.9% | 99.9% | 99.9% |
| Network availability | 99.9% | 99.9% | 99.9% | 99.9% |
| Costs | – | on demand | on demand | on demand |
Product Assistant
Our product assistant helps you to find the right products.